2017 RCTs
EIRA Players Shine in Regional Cup Tournaments
The Northeast RCT held in Rahway, New Jersey was a success with teams from various states braving the rain Saturday for a fantastic weekend of rugby. The festival style, round-robin event saw all-star performances from a number of EIRA players, with Jack Bradfield (Saint Edward's) helping the Celtic Elite (OH) squad to a strong weekend. In the Junior Varsity bracket, a number of teams had productive weekends, spearheaded by the DC Elite, who won all of their games and were led by EIRA tour veteran Matt Freeman (Gonzaga).
Three High School All-Star Regional Cup Tournaments (RCTs) were held June 17-18 across the country. EIRA players showcased their skills on their club teams and on All-Star teams.
​
NORTHEAST

SOUTH
​
The North Carolina JV and Varsity teams won their respective divisions at the USA RCT held at Life University in Marietta, Georgia. The JV team was led by tournament MVP and Eagle Impact Academy athlete Jack Williams (Charlotte Tigers) and The Varsity team by co-MVPs and Eagle Impact Academy athletes Larry Williams (Clayton Copperheads) and Tom Stockton (Raleigh Rattlesnakes).
A shout out to the following EIRA athletes who received MVP honors:


Varsity:
Tom Stockton (RCT MVP)
Larry Williams (RCT MVP)
Junior Varsity:
Jack Williams (RCT MVP)
WEST
​
EIRA players dominated in the West RCTs at the Rocky Mountain Challenge in Denver, CO. Representation included two Middle School Midwest teams who finished 1st and 2nd in a small three team division.
​
The Junior Varsity final was a competitive and skilled game between EIRA SoCal and EIRA Midwest with EIRA SoCal winning 27-12.
​
(Photos Courtesy of Jon Ohmann)
(Photo Courtesy of Allison Bradfield)
News


Congratulations to EIRA Graduates!
In the Varsity Division EIRA Midwest finished second to the west Valley Warriors from Utah while EIRA SoCal, last years winners, although finishing 1-3 played solid rugby.

![]() Jack BradfeldUniversity of Arizona | ![]() Ben BroselleTrinity Dublin |
---|---|
![]() Josh BryantUniversity of Kentucky | ![]() Alec BurchamIndiana University Bloomington |
![]() Dane CashionKansas State | ![]() Max CohenMount Saint Mary's University |
![]() Justin DjuvePenn State | ![]() Zen DotsonBowling Green State University |
![]() Ryan DowgiewiczCal Poly San Luis Opispo | ![]() Sean DowlingDartmouth College |
![]() James DowneyWest Point Military Academy | ![]() John DuPreeCentral Washington University |
![]() Case EllisLouisiana State University | ![]() Chris FedorDayton University |
![]() Robert FigleyUniversity of Arizona | ![]() Tomas GalloHartlepool Sixth Form College (UK) |
![]() Spencer GrayFlorida Atlantic University | ![]() Bryce Harvey-SimiSanta Barbara City College |
![]() Tim HoltonLee Univerity | ![]() Dillon HulseKansas State University |
![]() William JacobsMount St. Mary's University | ![]() Ryan James |
![]() Gavin JarrisUniversity of California Berkeley | ![]() Eshaan KaulSanta Clara University |
![]() Gabe KetteringLindenwood University | ![]() Kevin LoneyCalvin College |
![]() Patrick MaddenCal Poly San Luis Obispo | ![]() Cuyler McCorkindaleMount St. Mary's University |
![]() Bobby McLalanUniversity of Arizona | ![]() Skyler MitchellLindenwood University |
![]() Kooper MoganLong Beach | ![]() Matthew MorinLife University |
![]() Dawson Neves de AraujoFlorida International University | ![]() Christopher NoggleSanta Barbara Rugby Academy |
![]() Alex O'Brien | ![]() Jeremy OckoMichalakMcGill |
![]() Michael OvertonUniversity of Colorado, Boulder | ![]() Luke PersanisUniversity of Delaware |
![]() Justin PetersenUniversity of California Santa Barbara | ![]() Isaiah PokuArkansas State University |
![]() Christion PouchieUnited States Marine Corps | ![]() Zach RademacherInside Running Academy (NZ) |
![]() Jose ReyesUniversity of Mary, Washington | ![]() Chase Schor-HaskinLife University |
![]() Desi StreaterUniversity of California, Berkeley | ![]() Austin StrehlowUniversity of Arizona |
![]() Ian TarrSan Diego State University |